<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Weight Loss Surgery</title>
	<atom:link href="http://www.oregonweightlosssurgery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonweightlosssurgery.com/blog</link>
	<description>Information and support from the team at OWLS</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Acid Reflux on the Rise</title>
		<link>http://www.oregonweightlosssurgery.com/blog/acid-reflux-on-the-rise/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/acid-reflux-on-the-rise/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:42:56 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=337</guid>
		<description><![CDATA[Heartburn and other symptoms of acid reflux seem to be much more common than they were a decade ago and according to the largest studies ever to examine the issue, weekly heartburn and other symptoms of acid reflux have increased &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/acid-reflux-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heartburn and other symptoms of <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001311/" target="_blank">acid reflux</a> seem to be much more common than they were a decade ago and according to the largest studies ever to examine the issue, weekly heartburn and other symptoms of acid reflux have increased almost 50 percent over the past decade. Acid Reflux Disease or Gastroesophageal reflux disease (GERD) is a condition in which the stomach contents leak backwards from the stomach into the esophagus (the tube from the mouth to the stomach). When this happens, it causes irritation to the esophagus, causing heartburn and other bothersome symptoms. The acid reflux study took place in Norway and evaluated approximately 30,000 people over an 11 year time span. Just over 11 percent of the people reported acid reflux symptoms at least once a week at the beginning of the study, and by the end, more than 17 percent reported suffering from symptoms weekly&#8211;a 47 percent jump. The study didn’t address why heartburn and other acid reflux symptoms increased, however, the study authors point to <a href="http://www.oregonweightlosssurgery.com/what-is-obesity">obesity</a> as the most likely reason for the jump. The finding is very pertinent to the U.S. and other industrialized countries, as we face growing obesity rates.</p>
<p>What can you do if you suffer from acid reflux? <a href="http://doctorsofweightloss.com/the-doctors/dr-gregg-jossart-md" target="_">Dr. Gregg Jossart</a> says that the weight loss following bariatric surgery improves the symptoms of heart burn. Other than losing weight,  some of the recommendations to improve symptoms of acid reflux are: try not to eat within 3 hours of bedtime, consume smaller meals more frequently and don’t overeat. Additionally, acid reflux sufferers should try to pinpoint personal triggers – perhaps chocolate, caffeine, or high-fat food&#8211;and avoid them. Smoking and consuming alcohol can also trigger symptoms and should be reduced or eliminated.</p>
<p>Obesity is a risk factor for many diseases and health conditions. You can visit our <a href="http://www.oregonweightlosssurgery.com/">website</a> to learn more about Oregon Weight Loss Surgery&#8217;s <a href="http://www.oregonweightlosssurgery.com/weight-loss-surgery-options">surgical weight loss program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/acid-reflux-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Plication</title>
		<link>http://www.oregonweightlosssurgery.com/blog/gastric-plication/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/gastric-plication/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:17:35 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=331</guid>
		<description><![CDATA[There are several effective surgical procedures available to treat obesity. Our goal at Oregon Weight Loss Surgery is to help you find the surgery that is best for you, whether it&#8217;s gastric banding, gastric bypass, gastric sleeve, or possibly, the &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/gastric-plication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are several effective surgical procedures available to treat obesity. Our goal at Oregon Weight Loss Surgery is to help you find the surgery that is best for you, whether it&#8217;s <a href="http://www.oregonweightlosssurgery.com/?p=13">gastric banding</a>, <a href="http://www.oregonweightlosssurgery.com/gastric-bypass">gastric bypass</a>, <a href="http://www.oregonweightlosssurgery.com/sleeve-gastrectomy">gastric sleeve</a>, or possibly, the newer and investigational procedure, Gastric Plication. The procedure is also referred to as <em>laparoscopic greater curvature plication</em> or <em>gastric imbrication</em>.  During Gastric Plication, the greater (larger) curve of the stomach is folded in on itself and then secured with stitches. It works by greatly decreasing the stomach’s volume, so that smaller amounts of food provide the feeling of satiety. After the Gastric Plication, the greater curve of the stomach is unable to expand, which limits the quantity of food that is able to be consumed. The procedure is performed laparoscopically, with five to six small incisions in the abdomen. Because during Gastric Plication there is no removal of the stomach or intestines, unlike with the Gastric Sleeve, the procedure is potentially reversible.</p>
<p>According to a statement from the American Society for Metabolic and  Bariatric Surgery (ASMBS), Gastric Plication  be should be considered an  investigational weight loss procedure because there&#8217;s currently not  enough data available on its safety and efficacy. However, some clinical studies have shown that patients lose 40-70% of their excess body weight in the year after Gastric Plication surgery and comorbidities may improve or resolve. We will continue to update you as there is additional information available about this new, investigational procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/gastric-plication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Freshman 15 a Myth?</title>
		<link>http://www.oregonweightlosssurgery.com/blog/is-the-freshman-15-a-myth/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/is-the-freshman-15-a-myth/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:49:36 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=341</guid>
		<description><![CDATA[Is the notion of the “Freshman 15” weight gain a myth? A new study from the Ohio State University’s Center for Human Resource Research found that most students do not in fact gain 15 pounds in their first year of &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/is-the-freshman-15-a-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the notion of the “Freshman 15” <a href="http://www.oregonweightlosssurgery.com/what-is-obesity">weight gain</a> a myth? A new study from the Ohio State University’s Center for Human Resource Research found that most students do not in fact gain 15 pounds in their first year of college, and on the contrary, almost a quarter of students actually report losing weight during their freshman year. Using data from the National Longitudinal Survey of Youth, the research team evaluated the weight gain of more than 7000 diverse teens as they developed into young adults. The teens were first evaluated in 1997 between 13 and 17 years of age and were interviewed each year following. Several factors that have been theorized as contributing to freshman weight gain were considered, such as living in a dormitory, full or part-time student status, pursuit of a two-year or four-year degree and alcohol consumption.</p>
<p>The findings indicated that men typically gain 3.4 pounds in their first year of college and women gain an average of 2.4 pounds. Only 10 percent of college freshmen put on 15 pounds, so the vast majority did not experience the “Freshman 15.” The data also showed that compared to same-age peers that did not attend college, the typical freshman gains only a half-pound more. The researchers found that instead of a spike in weight during the freshman year, college students experienced moderate but steady weight gain during and after college, with women putting on an average of seven to nine pounds, over the course of their studies and men on average 12 to 13 pounds. The study authors concluded that while we do gain weight as we get older, it is not the college environment in itself that leads to weight gain – it is becoming a young adult.</p>
<p>While it is typical to gain weight as we age, it is important to maintain a healthy body weight. Millions of people worldwide are overweight or obese. Being obese puts you at risk for several diseases and conditions, such as high blood pressure and Type 2 diabetes. Learn more here about <a href="http://www.oregonweightlosssurgery.com/blog/metabolic-research-and-obesity/">obesity</a> and treatments such as <a href="http://www.oregonweightlosssurgery.com/weight-loss-surgery-options">weight loss surgery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/is-the-freshman-15-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Research and Obesity</title>
		<link>http://www.oregonweightlosssurgery.com/blog/metabolic-research-and-obesity/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/metabolic-research-and-obesity/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:27:23 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=317</guid>
		<description><![CDATA[Oregon Weight Loss Surgery is committed to staying up-to-date with cutting-edge research in obesity treatment.  As a part of this commitment, Dr. Emma Patterson attended the Metabolic Applied Research Strategy (MARS) research course, where world-renowned researcher Dr. Lee Kaplan spoke &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/metabolic-research-and-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oregon Weight Loss Surgery is committed to staying up-to-date with cutting-edge research in obesity treatment.  As a part of this commitment, Dr. Emma Patterson attended the Metabolic Applied Research Strategy (MARS) research course, where world-renowned researcher Dr. Lee Kaplan spoke about <a href="http://www.oregonweightlosssurgery.com/what-is-obesity">obesity</a> in modern society. Dr. Kaplan’s belief is that the obesity epidemic is the result of failure of normal weight and energy regulatory mechanisms, which are essentially the product of our modern “obesogenic” environment. Some of the key topics that he covered were the four drivers in today’s obesity epidemic, how body weight is regulated and how weight gain occurs when there is mismatch in energy balance. Dr. Kaplan reviewed how <a href="http://www.oregonweightlosssurgery.com/weight-loss-surgery-options">bariatric surgery</a> is a successful treatment for obesity and comorbidities. He touched on some of the questions that are still unanswered about obesity and weight loss surgery – such as pinpointing why exactly surgery is so effective, as well as identifying the important differences between the procedures. </p>
<p>Dr. Kaplan concluded his presentation by revisiting what is already known about obesity: that it has a negative impact on health and that bariatric surgery is an effective therapy for obesity, diabetes and other comorbidities. However, many severely obese people are not receiving surgery, so it is important to develop additional therapies. You can read more about the course, including details on the four main drivers of obesity,  <a href="http://doctorsofweightloss.com/obesity-and-the-modern-environment-5615" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/metabolic-research-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeon Training Event</title>
		<link>http://www.oregonweightlosssurgery.com/blog/surgeon-training-event/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/surgeon-training-event/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:33:22 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[About us]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=312</guid>
		<description><![CDATA[Last week, Dr. Emma Patterson joined other leading bariatric surgeons as an expert speaker and panelist at the American Society for Metabolic and Bariatric Surgery’s (ASMBS) 2nd annual Fall Educational Event. Because she serves on the Executive Council, she also &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/surgeon-training-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://oregonweightlosssurgery.com/our-staff/patterson">Dr. Emma Patterson</a> joined other leading bariatric surgeons as an expert speaker and panelist at the American Society for Metabolic and Bariatric Surgery’s (ASMBS) 2nd annual <a href="http://fall2011.asmbs.org/" rel="nofollow" target="_blank">Fall Educational Event</a>. Because she serves on the Executive Council, she also attended an ASMBS Executive Council meeting there. The meeting included a review of the past year, plans for the upcoming year, and extensive discussion of access-to-care issues.<br />
<span id="more-312"></span><br />
The educational event commenced on Friday, September 23rd.  Courses covered various topics in bariatric surgery, including management of difficult cases, coding, low BMI, adolescents, building a quality program, Center of Excellence designation, sleeve gastrectomy, and complications &#038; behavioral issues. During a course about metabolic surgery, Dr. Patterson spoke about the laparoscopic adjustable gastric band. Later that afternoon, she served on an expert panel for a video course, directed by <a href="http://www.gastricbandinstitute.com/default/patients-for-life/experienced-surgeons target="_blank">Dr. Jaime Ponce</a>, about managing difficult bariatric surgery cases. The course covered the various surgical options for management of complex bariatric cases, as well as the laparoscopic techniques and options in management of complications. Dr. Patterson was on the panel specializing in managing gastric band erosion, slippage, and obstruction. The following day, Dr. Patterson presented at a course about managing surgical complications of the adjustable <a href="http://www.oregonweightlosssurgery.com/gastric-banding">gastric band</a>. </p>
<p>Participation in courses like those at the ASMBS Fall Event is so important to bariatric surgeons who want to stay on the cutting edge of research, and have an opportunity to collaborate with other leading surgeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/surgeon-training-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Emma Patterson named in Newsweek&#8217;s Top 15 Bariatric Surgeons</title>
		<link>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-named-in-newsweeks-top-15-bariatric-surgeons/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-named-in-newsweeks-top-15-bariatric-surgeons/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About us]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=289</guid>
		<description><![CDATA[We are very proud to announce that Dr. Emma Patterson was named in a recent Newsweek issue as one of the Top 15 Bariatric Surgeons in the United States, and the only one named from Oregon.  Among some of the &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-named-in-newsweeks-top-15-bariatric-surgeons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/Newsweek15LEADERSLogo-final.jpg"></a></p>
<p><a href="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/Newsweek15LEADERSLogo-final.jpg"><img class="alignleft size-large wp-image-292" title="Newsweek15LEADERSLogo-final" src="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/Newsweek15LEADERSLogo-final-1024x370.jpg" alt="" width="640" height="231" /></a></p>
<p>We are very proud to announce that <a title="Dr. Emma Patterson" href="http://www.oregonweightlosssurgery.com/our-staff/patterson" target="_blank">Dr. Emma Patterson </a>was named in a recent Newsweek issue as one of the Top 15 Bariatric Surgeons in the United States, and the only one named from Oregon.  Among some of the criteria that Newsweek considered when choosing the surgeon&#8217;s for this list was: board-certified, recognized center of excellence, and recognized leader in the field of bariatric surgery.</p>
<p>With over 11 years of experience and having performed over 2200 laparoscopic weight loss operations, Dr. Patterson is a highly respected and experienced surgeon.  She is passionate about helping her patients achieve a healthier, more active lifestyle with nutritional counseling, fitness evaluations, medically supervised weight loss, surgery and on-going follow up care.</p>
<p>Dr. Patterson contributes to research such as the National Institutes of Health funded LABS consortium (Longitudinal Assessment of Bariatric Surgery).  She is involved in developing and evaluating new technology and techniques available to patients, and was recently the first in the world to perform a micro laparoscopic gastric banding procedure with tiny instruments through incisions the size of freckles.</p>
<p>Dr. Patterson is available for consultation at the <a href="http://www.oregonweightlosssurgery.com" target="_blank">Oregon Weight Loss Surgery </a>Portland location by calling 503-227-5050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-named-in-newsweeks-top-15-bariatric-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Emma Patterson interview on New Reflections Voice America online radio program! 9AM Pacific Saturday August 27, 2011</title>
		<link>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interview-on-new-reflections-voice-america-online-radio-program-9am-pacific-saturday-august-27-2011/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interview-on-new-reflections-voice-america-online-radio-program-9am-pacific-saturday-august-27-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Gastric Sleeve]]></category>
		<category><![CDATA[Lap Band]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=300</guid>
		<description><![CDATA[Dr. Emma Patterson will be interviewed by Dr. Adam Rubinstein on Saturday August 27th on his online New Reflections radio program on the Voice America website to discuss the latest news in bariatric surgery.  Dr. Rubenstein&#8217;s show, New Reflections, starts &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interview-on-new-reflections-voice-america-online-radio-program-9am-pacific-saturday-august-27-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonweightlosssurgery.com/our-staff/patterson" target="_blank">Dr. Emma Patterson </a>will be interviewed by Dr. Adam Rubinstein on Saturday August 27th on his online <a href="http://www.voiceamerica.com/show/1832/new-reflections" target="_blank">New Reflections </a>radio program on the Voice America website to discuss the latest news in bariatric surgery. </p>
<p>Dr. Rubenstein&#8217;s show, New Reflections, starts at 9am Pacific Time and features a variety of all things aesthetic. From skin care products to treatments with injections to surgical options we’ll discuss anything and everything in the world of aesthetics, health and beauty.</p>
<p>Please tune in to hear what is new in weight loss surgery! Here is the link for your convenience: <a href="http://www.voiceamerica.com/show/1832/new-reflections">http://www.voiceamerica.com/show/1832/new-reflections</a> . </p>
<p>We will post a copy of the interview after it has been aired, so stay tuned for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interview-on-new-reflections-voice-america-online-radio-program-9am-pacific-saturday-august-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding to Give Children Healthy Start</title>
		<link>http://www.oregonweightlosssurgery.com/blog/breastfeeding-to-give-children-healthy-start/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/breastfeeding-to-give-children-healthy-start/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:17:20 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Healthy eating]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=274</guid>
		<description><![CDATA[It&#8217;s no surprise that childhood obesity is a major concern in our country. Experts are pushing for improvements in school cafeteria food options, increased physical activity, and limiting TV and video game time at home. Most of these efforts are &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/breastfeeding-to-give-children-healthy-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise that childhood <a href="http://www.oregonweightlosssurgery.com/what-is-obesity">obesity</a> is a major concern in our country. Experts are pushing for improvements in school cafeteria <a href="http://www.oregonweightlosssurgery.com/blog/proposed-new-fda-food-label-makeover/">food options</a>, increased physical activity, and limiting TV and video game time at home. Most of these efforts are aimed at reducing the level of overweight and obese school-aged children. However, a new report found that nationwide more than 20 percent of young children, ages 2 to 5, are now overweight or obese.</p>
<p><em>What can be done to prevent the extra pounds from packing on at such a young age?</em></p>
<p>Research has shown that in order to give children the healthiest start possible, all babies should be breastfed. Breastfed babies are less likely to be overweight or obese during childhood and are less likely to suffer from respiratory and ear infections, type 2 diabetes, and even Sudden Infant Death Syndrome (SIDS).</p>
<p>The American Academy of Pediatrics, the World Health Organization, and many other health organizations recommend that babies are breastfed for the first year of life; however, very few are breastfed at the year mark. In fact, according to a comprehensive report about obesity released last month, only about 13 percent of mothers in the United States are breastfeeding exclusively at six months. With the continuing findings highlighting the importance of breastfeeding and its relationship to body weight, the <a href="http://www.cdc.gov/vitalsigns/Breastfeeding/" rel="nofollow" target="_blank">Centers for Disease Control and Prevention</a> (CDC)&#8217;s has outlined steps for care-givers and hospitals to encourage successful Breastfeeding.</p>
<p><strong>The Baby-Friendly Ten Steps to Successful Breastfeeding</strong></p>
<ol>
<li>Have a written breastfeeding policy that is routinely communicated to all health care staff.</li>
<li>Train all health care staff in skills necessary to implement this policy.</li>
<li>Inform all pregnant women about the benefits and management of breastfeeding.</li>
<li>Help mothers initiate breastfeeding within 1 hour of birth.</li>
<li>Show mothers how to breastfeed and how to maintain lactation, even if they are separated from their infants.</li>
<li>Give newborn infants no food or drink other than breast milk, unless medically indicated.</li>
<li>Practice &#8216;rooming in&#8217; to allow mothers and infants to remain together 24 hours a day.</li>
<li>Encourage breastfeeding on demand.</li>
<li>Give no pacifiers or artificial nipples to breastfeeding infants.</li>
<li>Foster the establishment of breastfeeding support groups and refer mothers to them on discharge from the hospital or clinic.</li>
</ol>
<p>Here&#8217;s how hospitals have done on those suggestions between 2007 and 2009.<br />
</ br><br />
</ br><br />
<a href="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/breastfeeding-2007-2009.jpg"><img class="alignnone size-full wp-image-277" title="breastfeeding" src="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/breastfeeding-2007-2009.jpg" alt="breastfeeding" width="501" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/breastfeeding-to-give-children-healthy-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.M.A.R.T. Goal Setting</title>
		<link>http://www.oregonweightlosssurgery.com/blog/s-m-a-r-t-goal-setting/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/s-m-a-r-t-goal-setting/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Gastric Sleeve]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Lap Band]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=261</guid>
		<description><![CDATA[Goal setting is a powerful process for thinking about your ideal future and motivation to turn your vision into reality – you are in control. A useful way of making goals more powerful is to use the SMART mnemonic (always &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/s-m-a-r-t-goal-setting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/ReadySetGoal6.jpg"><img class="alignleft size-full wp-image-269" title="ReadySetGoal" src="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/ReadySetGoal6.jpg" alt="" width="218" height="159" /></a></p>
<p>Goal setting is a powerful process for thinking about your ideal future and motivation to turn your vision into reality – you are in control.</p>
<p>A useful way of making goals more powerful is to use the SMART mnemonic (always write goals down!):</p>
<p>S &#8211; Specific(or Significant)<br />
M &#8211; Measurable (or Meaningful)<br />
A &#8211; Attainable (or Action-Oriented)<br />
R &#8211; Relevant(or Rewarding)<br />
T &#8211; Time-bound (or Trackable)</p>
<p><em><strong>Keep operational goals small</strong> </em>- Keep the low-level goals you&#8217;re working towards small and achievable. If a goal is too large, it can seem that you are not making progress towards it.</p>
<p><em><strong>Set realistic goals </strong></em>- It&#8217;s important to set goals that you can achieve. All sorts of people (for example, employers, parents, media, or society) can set unrealistic goals for you. They will often do this in ignorance of your own desires and ambitions.</p>
<p><em><strong>Be precise </strong></em>- Set precise goals, using dates, times and amounts so that you can measure achievement. If you do this, you&#8217;ll know exactly when you have achieved the goal, and can take complete satisfaction from having achieved it.</p>
<p><em><strong>Set performance goals, not outcome goals </strong></em>- Take care to set goals over which you have as much control as possible. It can be quite dispiriting to fail to achieve a goal for reasons beyond your control!</p>
<p>If you base your goals on personal performance, then you can keep control over the achievement of your goals, and draw satisfaction from them.</p>
<p><em><strong>Set priorities </strong></em>- When you have several goals, give each a priority. This helps you to avoid feeling overwhelmed by having too many goals, and helps to direct your attention to the most important ones.</p>
<p><em><strong><a href="http://www.oregonweightlosssurgery.com/blog/wp-content/uploads/2011/08/ReadySetGoal5.jpg"></a>State each goal as a </strong></em><strong>POSITIVE</strong><em><strong> statement </strong></em>- Express your goals positively – &#8220;Execute this technique well&#8221; is a much better goal than &#8220;Don&#8217;t make this stupid mistake.&#8221;</p>
<p>For more information visit <a href="http://www.mindtools.com">www.mindtools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/s-m-a-r-t-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Emma Patterson Interviewed about Ghrelin and Weight Loss</title>
		<link>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interviewed-about-ghrelin-and-weight-loss/</link>
		<comments>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interviewed-about-ghrelin-and-weight-loss/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:36:54 +0000</pubDate>
		<dc:creator>esquillace</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oregonweightlosssurgery.com/blog/?p=243</guid>
		<description><![CDATA[Dr. Emma Patterson, Medical Director at Oregon Weight Loss Surgery in Portland, OR, was interviewed for an article about how the success of weight loss surgery has led to improvements in understanding how gut hormones work. The article was published &#8230; <a href="http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interviewed-about-ghrelin-and-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Emma Patterson, Medical Director at <a href="http://www.oregonweightlosssurgery.com/">Oregon Weight Loss Surgery</a> in Portland, OR, was interviewed for an article about how the success of weight loss surgery has led to improvements in understanding how gut hormones work. The <a href="http://www.msnbc.msn.com/id/43446129/ns/health-diet_and_nutrition/" target="_blank">article</a> was published by MyHealthNewsDaily and is featured on MSNBC News.</p>
<p>Because of positive and sustainable weight loss results seen with bariatric surgery, researchers decided to investigate how exactly surgery works in relation to the hormones that control appetite and regulate body weight. The researchers found that the gut hormone ghrelin acts differently in response to weight loss from surgery versus pounds shed through dieting. When one diets, ghrelin levels rise, leading to feelings of hunger. Even if weight loss is achieved through diet, ghrelin levels remain high, and feelings of hunger continue, even after eating. After <a href="http://www.oregonweightlosssurgery.com/gastric-bypass">gastric bypass surgery</a>, on the other hand, ghrelin levels fall significantly.</p>
<p><a href="http://www.oregonweightlosssurgery.com/our-staff/patterson">Dr. Patterson</a> explained that this decrease in ghrelin is not seen after all types of weight loss surgery, saying &#8220;unlike the drop in ghrelin seen after gastric bypass, those who undergo <a href="http://www.oregonweightlosssurgery.com/gastric-banding">gastric banding</a> experience a drop in their hunger, but not in ghrelin. This may be because ghrelin communicates with the brain differently after this surgery.&#8221; She added that if we can understand how these surgeries work, we may be able to put whatever that &#8216;thing&#8217; is in a pill, replicating the results of the surgery using drugs.</p>
<p>Also interviewed for this article was <a href="http://oldedelmarsurgical.com/default/meet-our-team/dr-bhoyrul" target="_blank">Dr. Sunil Bhoyrul</a>, who concluded that &#8220;as a result of weight loss surgery, we finally are beginning to understand the physiology of weight loss better than we&#8217;ve ever understood it before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonweightlosssurgery.com/blog/dr-emma-patterson-interviewed-about-ghrelin-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

